View Courses by:
Course Information
- Schedule: The start and end dates for our online courses follow the University Academic Calendar.
- Exams: Some courses require proctored exams which may be taken on campus or at an approved off-campus site. For specific course requirements, refer to the course description which is available from the UConn Schedule of Classes.
- Residency Requirements: Some programs require a residency, please refer to the program information page for more information about the specific requirements for your program.
- Syllabus: The hyperlinks listed below indicate that a syllabus may be available for an online course. For courses without a hyperlink, or if you need information before a syllabus is available, you should contact the instructor. Courses and instructors can be found by navigating to the UConn Schedule of Classes. Please note that excluding materials for purchase, syllabus information may be subject to change. The most current syllabus will be located within HuskyCT after the semester/session official start date, which can be accessed using your netid and password.
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ACCT | 5546 | Forensic Accounting and Securities Fraud | SS4 '13 | 1766 | MA10 |
| ACCT | 5563 | Enterprise Risk Management: Identify Events as Risks to Manage or Opportunities to Seize | SP '13 | 12480 | MA10 |
| ACCT | 5520 | Financial Planning for Accounting Professionals | SS4 '13 | 1760 | MA10 |
| ACCT | 5520 | Financial Planning for Accounting Professionals | SS4 '13 | 1761 | MA11 |
| ACCT | 5531 | Contemporary Financial Accounting Issues | SS4 '13 | 1763 | MA11 |
| ACCT | 5531 | Contemporary Financial Accounting Issues | SS4 '13 | 1762 | MA10 |
| ACCT | 5531 | Contemporary Financial Accounting Issues | SS4 '13 | 1764 | MA12 |
| ACCT | 5543 | Advanced Assurance Services | SS4 '13 | 1765 | MA10 |
| ACCT | 5549 | Accounting and Disclosure for Not for Profit Entities | SS4 '13 | 1767 | MA10 |
| ACCT | 5553 | Evaluating Internal Controls | SP '13 | 12265 | MA10 |
| ACCT | 5553 | Evaluating Internal Controls | SS4 '13 | 1769 | MA11 |
| ACCT | 5553 | Evaluating Internal Controls | SS4 '13 | 1770 | MA12 |
| ACCT | 5553 | Evaluating Internal Controls | SS4 '13 | 1768 | MA10 |
| ACCT | 5559 | Accounting and Auditing for Governmental Entities | SS4 '13 | 1771 | MA10 |
| ACCT | 5559 | Accounting and Auditing for Governmental Entities | SP '13 | 12479 | MA10 |
| ACCT | 5533 | Contemporary Managerial Accounting Issues | SP '13 | 12478 | MA11 |
| ACCT | 5533 | Contemporary Managerial Accounting Issues | SP '13 | 12477 | MA10 |
| ACCT | 5535 | Global Financial Reporting and Analysis | SP '13 | 14074 | MA11 |
| ACCT | 5535 | Global Financial Reporting and Analysis | SP '13 | 14075 | MA12 |
| ACCT | 5535 | Global Financial Reporting and Analysis | SP '13 | 14073 | MA10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ANTH | 1006 | Introduction to Anthropology | SS1 '13 | 1561 | 11 |
| ANTH | 1006 | Introduction to Anthropology | SS1 '13 | 1560 | 10 |
| ANTH | 1006 | Introduction to Anthropology | SS2 '13 | 1568 | 20 |
| ANTH | 3401 | World Religions | SS1 '13 | 1825 | 10 |
| ANTH | 1000 | Other Peoples Worlds | SS2 '13 | 1823 | 21 |
| ANTH | 1000 | Other Peoples Worlds | SS2 '13 | 1824 | 22 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ARE | 1110 | Population, Food, and the Environment | SS1 '13 | 1830 | 10 |
| ARE | 1150 | Principles of Agricultural and Resource Economics | SS1 '13 | 1635 | 10 |
| ARE | 1150 | Principles of Agricultural and Resource Economics | SS2 '13 | 1636 | 20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ART | 1000 | Art Appreciation | MT '13 | 1111 | T13 |
| ART | 1000 | Art Appreciation | MT '13 | 1112 | T14 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ARTH | 1137 | Introduction to Art History I | SS2 '13 | 1114 | 20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| BADM | 3760 | Business Information Systems | SP '13 | 4226 | 001 |
| BADM | 3760 | Business Information Systems | SS1 '13 | 1379 | 10 |
| BADM | 3761 | Operations Management | SP '13 | 8047 | 001 |
| BADM | 3761 | Operations Management | FA '13 | 7655 | 001 |
| BADM | 4072 | Career Development in Business | SP '13 | 13566 | Z81 |
| BADM | 4072 | Career Development in Business | SP '13 | 12305 | H71 |
| BADM | 4072 | Career Development in Business | SP '13 | 12906 | W31 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| CAMS | 1103 | Classical Mythology | FA '13 | 8781 | 001 |
| CAMS | 1103 | Classical Mythology | MT '13 | 1082 | 13 |
| CAMS | 1101 | Greek Civilization | SS2 '13 | 1109 | 20 |
| CAMS | 3101 | Topics in Advanced Greek: Plato | SP '13 | 7624 | 001 |
| CAMS | 3101 | Topics in Advanced Greek: Plato | FA '13 | 5530 | 001 |
| CAMS | 1102 | Roman Civilization | SS1 '13 | 1108 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| CE | 5090 | Advanced Topics in Civil Engineering: Critical Infrastructure Protection | SP '13 | 14257 | 004 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| CHEM | 2443 | Organic Chemistry | SS1 '13 | 2070 | 13 |
| CHEM | 2444 | Organic Chemistry | SS2 '13 | 2071 | 21 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| COMM | 4320 | Media and Special Audiences | FA '13 | 9129 | 001 |
| COMM | 4320 | Media and Special Audiences | SP '13 | 9465 | 001 |
| COMM | 1000 | The Process of Communication | SS2 '13 | 1629 | 20 |
| COMM | 4470 | Soap Opera/Telenovela | FA '13 | 10744 | 001 |
| COMM | 4470 | Soap Opera/Telenovela | SP '13 | 11237 | 001 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ECE | 3002 | Electrical and Computer Engineering Principles | SS1 '13 | 1385 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ECON | 1201 | Principles of Microeconomics | SP '13 | 8131 | 006 |
| ECON | 1201 | Principles of Microeconomics | SS1 '13 | 1389 | 11 |
| ECON | 1201 | Principles of Microeconomics | FA '13 | 8985 | 004 |
| ECON | 1201 | Principles of Microeconomics | FA '13 | 8700 | 020 |
| ECON | 1202 | Principles of Macroeconomics | FA '13 | 8850 | 020 |
| ECON | 1202 | Principles of Macroeconomics | SP '13 | 9543 | 020 |
| ECON | 1202 | Principles of Macroeconomics | SS2 '13 | 1400 | 20 |
| ECON | 2411 | Money and Banking | SS1 '13 | 1396 | 10 |
| ECON | 2101W | Economic History of Europe | SS2 '13 | 1402 | 20 |
| ECON | 2101W | Economic History of Europe | SS2 '13 | 1403 | 21 |
| ECON | 3438W | Contemporary Problems in Economics | SS1 '13 | 1394 | 10 |
| ECON | 3479 | Economic Growth | SS1 '13 | 1395 | 10 |
| ECON | 3473 | Economic Development | SS2 '13 | 1406 | 20 |
| ECON | 2201 | Intermediate Microeconomic Theory | SS2 '13 | 2305 | 20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| EDLR | 3250 | Experiential Learning and Education | FA '13 | 7661 | *90 |
| EDLR | 3250 | Experiential Learning and Education | SP '13 | 7884 | *90 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| EEB | 2214 | Biology of the Vertebrates | MT '13 | 1368 | 13 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ENGL | 3623 | Studies in Literature and Culture: Fantasy | SS2 '13 | 1126 | 20 |
| ENGL | 3623 | Studies in Literature and Culture: Science Fiction | SS1 '13 | 1120 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| EPSY | 5140 | Transition Planning for Students with Disabilities | SP '13 | 5365 | *90 |
| EPSY | 5092 | Practicum | FA '13 | 5677 | *90 |
| EPSY | 5092 | Practicum | FA '13 | 6579 | *92 |
| EPSY | 3010 | Educational Psychology | SS1 '13 | 1160 | 10 |
| EPSY | 3010 | Educational Psychology | FA '13 | 5403 | 001 |
| EPSY | 3010 | Educational Psychology | SP '13 | 6343 | 001 |
| EPSY | 5220 | Introduction to Educational Technology | FA '13 | 5712 | *90 |
| EPSY | 5601 | Principles and Methods in Educational Research | FA '13 | 6287 | *90 |
| EPSY | 5601 | Principles and Methods in Educational Research | SP '13 | 6437 | *92 |
| EPSY | 5750 | Creativity | FA '13 | 5675 | *90 |
| EPSY | 5780 | Social and Emotional Components of Giftedness and Talent Development | FA '13 | 5676 | *90 |
| EPSY | 5760 | Improving Students Thinking Skills | FA '13 | 7697 | *90 |
| EPSY | 3333 | Introduction to Counseling and Psychoeducation | IS1 '13 | 1165 | 70 |
| EPSY | 3333 | Introduction to Counseling and Psychoeducation | IS1 '13 | 1166 | 71 |
| EPSY | 5235 | Design and Production of Multimedia Presentations | SS1 '13 | 1042 | *10 |
| EPSY | 5194 | Seminar | SP '13 | 4595 | *90 |
| EPSY | 5198 | Curriculum Laboratory | SP '13 | 5476 | *90 |
| EPSY | 5199 | Independent Study in Education | FA '13 | 9559 | *90 |
| EPSY | 5540 | Research Ethics in Education and Psychology | SP '13 | 8786 | 001 |
| EPSY | 6770 | Curricular Options for High Ability Learners | SP '13 | 4215 | *90 |
| EPSY | 5520 | Instructional Design | SS2 '13 | 1039 | *20 |
| EPSY | 5740 | Strat Diff Grade Level Curric | IS2 '13 | 1796 | *70 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| FNCE | 3230 | Real Estate Principles | SP '13 | 12890 | W31 |
| FNCE | 3230 | Real Estate Principles | SP '13 | 13513 | Z81 |
| FNCE | 3230 | Real Estate Principles | SP '13 | 12320 | H71 |
| FNCE | 3230 | Real Estate Principles | SP '13 | 14200 | 002 |
| FNCE | 5534 | The Internet and Information Systems Applied to Real Estate | SP '13 | 13756 | W31 |
| FNCE | 5894 | Seminar | SP '13 | 13581 | M20 |
| FNCE | 4895 | Special Topics: Commercial Real Estate Appraisal | SP '13 | 7705 | 003 |
| FNCE | 5630 | Real Estate: A Personal Investment Perspective | SP '13 | 14218 | M20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| FREN | 1161 | Elementary French I | FA '13 | 4741 | 003D |
| FREN | 1161 | Elementary French I | FA '13 | 4480 | 001D |
| FREN | 1161 | Elementary French I | FA '13 | 4741 | 003D |
| FREN | 1161 | Elementary French I | FA '13 | 4740 | 002D |
| FREN | 1161 | Elementary French I | FA '13 | 4480 | 001D |
| FREN | 1161 | Elementary French I | FA '13 | 4740 | 002D |
| FREN | 1162 | Elementary French II | FA '13 | 7653 | 002D |
| FREN | 1163 | Intermediate French I | FA '13 | 4743 | 002D |
| FREN | 1163 | Intermediate French I | FA '13 | 4742 | 001D |
| FREN | 1164 | Intermediate French II | FA '13 | 4482 | 001D |
| FREN | 3270W | French Literature and Civilization in English | SS2 '13 | 1174 | 20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| GEOG | 5500 | Fundamentals of Geographic Information Science | FA '13 | 9066 | 002 |
| GEOG | 1000 | Introduction to Geography | SS1 '13 | 1007 | 10 |
| GEOG | 1000 | Introduction to Geography | SS2 '13 | 1011 | 20 |
| GEOG | 1000 | Introduction to Geography | SS2 '13 | 1012 | 21 |
| GEOG | 1100 | Globalization | SS1 '13 | 1032 | 10 |
| GEOG | 1100 | Globalization | SS2 '13 | 1033 | 20 |
| GEOG | 1200 | The City in the Western Tradition | SS1 '13 | 1604 | 10 |
| GEOG | 1200 | The City in the Western Tradition | SS2 '13 | 1605 | 20 |
| GEOG | 1700 | World Regional Geography | SS1 '13 | 1008 | 10 |
| GEOG | 1700 | World Regional Geography | SS2 '13 | 1013 | 20 |
| GEOG | 1700 | World Regional Geography | SS1 '13 | 1009 | 11 |
| GEOG | 1700 | World Regional Geography | SS2 '13 | 1014 | 21 |
| GEOG | 1700 | World Regional Geography | SS1 '13 | 1016 | 12 |
| GEOG | 2100 | Economic Geography | SS2 '13 | 1035 | 20 |
| GEOG | 2100 | Economic Geography | SS1 '13 | 1034 | 10 |
| GEOG | 2300 | Introduction to Physical Geography | SS1 '13 | 1759 | 10 |
| GEOG | 4700 | Contemporary Europe: A Geography | SS1 '13 | 2069 | 10 |
| GEOG | 5520 | GIS Modeling of the Urban Environment | SP '13 | 14155 | 001 |
| GEOG | 5100 | Location Analysis | SP '13 | 14154 | 001 |
| GEOG | 5510 | Application Issues in GIS | SP '13 | 14149 | 002 |
| GEOG | 4110W | Regional Development and Policy | SS2 '13 | 1827 | 20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| GERM | 1131 | Elementary German I | SS1 '13 | 1180 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| GPPS | 5301 | Special Topics in Professional Studies: Intercultural Communications | SS2 '13 | 1788 | *910 |
| GPPS | 5347 | Program Evaluation | SP '13 | 5380 | *90 |
| GPPS | 5347 | Program Evaluation | FA '13 | 7659 | *90 |
| GPPS | 5357 | Quantitative Analysis | SP '13 | 5389 | *90 |
| GPPS | 5361 | Strategic Staffing & Talent Management | SS4 '13 | 1789 | *960 |
| GPPS | 5301 | Special Topics in Professional Studies: Advanced Topics in Homeland Security Leadership | SS4 '13 | 1790 | *960 |
| GPPS | 5301 | Special Topics: Global Enterprise and Risk Management | SP '13 | 6857 | *96 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| GPS | 4278W | Integrating General Studies - Family | SS1 '13 | 1741 | *11 |
| GPS | 4278W | Integrating General Studies - Family | FA '13 | 5984 | *90 |
| GPS | 4278W | Integrating General Studies - Family | FA '13 | 8339 | *93 |
| GPS | 4278W | Integrating General Studies - Family | SS1 '13 | 1740 | *10 |
| GPS | 4278 | Integrating General Studies - Family | SP '13 | 14026 | *90 |
| GPS | 4278 | Integrating General Studies - Family | FA '13 | 1007 | *90 |
| GPS | 3300 | Professional Ethics | FA '13 | 9170 | *90 |
| GPS | 3300 | Professional Ethics | SP '13 | 14024 | *90 |
| GPS | 4300W | Collaborative Leadership | SP '13 | 14025 | *90 |
| GPS | 4300W | Collaborative Leadership | FA '13 | 9465 | *90 |
| GPS | 4278W | Integrating General Studies - Organizations | SS1 '13 | 1740 | *10 |
| GPS | 4278W | Integrating General Studies - Organizations | FA '13 | 6158 | *92 |
| GPS | 4278W | Integrating General Studies - Organizations | SS1 '13 | 1741 | *11 |
| GPS | 4278W | Integrating General Studies - Organizations | SP '13 | 14032 | *92 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| HDFS | 1060 | Close Relationships Across the Lifespan | SS2 '13 | 1159 | 20 |
| HDFS | 1070 | Individual and Family Development | SS1 '13 | 1154 | 10 |
| HDFS | 2001 | Diversity Issues in Human Development and Family Studies | MT '13 | 1150 | 13 |
| HDFS | 2001 | Diversity Issues in Human Development and Family Studies | MT '13 | 1611 | 14 |
| HDFS | 3102 | Early & Middle Childhood Development | SS2 '13 | 1732 | Z20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| HRM | 5341 | Labor Relations & the Law | FA '13 | 9601 | *90 |
| HRM | 5351 | Human Resources and Public Policy | FA '13 | 8145 | *90 |
| HRM | 5304 | Employment Law | SP '13 | 12949 | W31 |
| HRM | 5304 | Employment Law | SP '13 | 9242 | *90 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| HRTS | 1007 | Introduction to Human Rights | SS4 '13 | 1773 | 60 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| HSA | 5302 | Seminar on Complex Humanitarian Emergencies | FA '13 | 1013 | *90 |
| HSA | 5303 | Poverty and Public Health | FA '13 | 1012 | *90 |
| HSA | 5305 | Principles of Sustainability | SP '13 | 9245 | *90 |
| HSA | 5312 | Issues in Humanitarian Studies | SP '13 | 5377 | *90 |
| HSA | 5332 | International Human Rights | FA '13 | 8144 | *90 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ILCS | 1149 | Cinema and Society in Contemporary Italy | SS1 '13 | 1110 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| ISKM | 3100 | Introduction to Information Technology | FA '13 | 1010 | *90 |
| ISKM | 3100W | Introduction to Information Technology | SP '13 | 5376 | *90 |
| ISKM | 3240 | Web Authoring and Content Management I | FA '13 | 1011 | *90 |
| ISKM | 3241 | Web Authoring and Content Management II | SP '13 | 9250 | *90 |
| ISKM | 3260 | Web Graphics and Layout | SP '13 | 9251 | *90 |
| ISKM | 3110 | Introduction to UNIX/Linux | FA '13 | 9174 | *90 |
| ISKM | 3120 | Web Applications I: Client Side Scripting | FA '13 | 9172 | *90 |
| ISKM | 3220 | Web Application Development with PERL/PHP | SP '13 | 9237 | *90 |
| ISKM | 3222 | Introduction to Object Oriented Programming with Java | SP '13 | 9248 | *90 |
| ISKM | 3112 | Introduction to System Administration with UNIX/Linux | SP '13 | 6858 | *90 |
| ISKM | 4120 | Database Systems for the Web | FA '13 | 9173 | *90 |
| ISKM | 4130 | Web Server Administration | FA '13 | 7660 | *90 |
| ISKM | 4140 | Web Metrics and Analysis | SP '13 | 9254 | *90 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| LAMS | 1190 | Perspectives on Latin America | SS1 '13 | 1004 | 10 |
| LAMS | 1190 | Perspectives on Latin America | SS1 '13 | 1663 | Z10 |
| LAMS | 1190W | Perspectives on Latin America | SS2 '13 | 1688 | Z20 |
| LAMS | 1190W | Perspectives on Latin America | SS1 '13 | 1662 | Z10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| LAW | 7573 | Contract Drafting | SS1 '13 | 2059 | L01 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| LING | 1010 | Language and Mind | SS1 '13 | 2138 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| MARN | 1002 | Introduction to Oceanography | SS1 '13 | 1606 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| MAST | 1200 | Introduction to Maritime Culture | SS1 '13 | 1358 | N10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| MATH | 1060Q | Precalculus | SS1 '13 | 1514 | 10 |
| MATH | 1070Q | Mathematics for Business and Economics | SP '13 | 2669 | 010 |
| MATH | 1070Q | Mathematics for Business and Economics | SS1 '13 | 1515 | 10 |
| MATH | 1071Q | Calculus for Business and Economics | SS1 '13 | 1517 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| MEM | 2221 | Principles of Engineering Management | FA '13 | 7078 | 001 |
| MEM | 2221 | Principles of Engineering Management | SP '13 | 7002 | 001 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| MGMT | 5637 | Organization Behavior | FA '13 | 5674 | *90 |
| MGMT | 5675 | Strategic Management of Human Resources | SP '13 | 5408 | *90 |
| MGMT | 5675 | Strategic Management of Human Resources | SP '13 | 12946 | W31 |
| MGMT | 5676 | Business Improvement Through Training and Development | SS4 '13 | 1791 | *960 |
| MGMT | 5676 | Business Improvement Through Training and Development | SS4 '13 | 1822 | W31 |
| MGMT | 5676 | Business Improvement Through Training and Development | SP '13 | 12947 | W31 |
| MGMT | 5676 | Business Improvement Through Training and Development | SP '13 | 7169 | *90 |
| MGMT | 5678 | Compensation & Benefits | FA '13 | 6454 | *90 |
| MGMT | 5223 | Managing Innovation and Change | SP '13 | 12945 | W31 |
| MGMT | 5223 | Managing Innovation and Change | SP '13 | 5409 | *90 |
| MGMT | 3230 | Thinking, Acting, & Managing Entrepreneurially | SS1 '13 | 1734 | H10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| MKTG | 3260 | Marketing Research | SP '13 | 12907 | W31 |
| MKTG | 3260 | Marketing Research | SP '13 | 13568 | Z81 |
| MKTG | 3260 | Marketing Research | SP '13 | 12315 | H71 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| NRE | 3145 | Meteorology | SS1 '13 | 2112 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| NURS | 5011 | Nursing Science and Patterns of Knowing | FA '13 | 8343 | 001 |
| NURS | 5011 | Nursing Science and Patterns of Knowing | FA '13 | 9683 | 002 |
| NURS | 5020 | Statistical Methods in Nursing | SP '13 | 6325 | 001 |
| NURS | 5020 | Statistical Methods in Nursing | FA '13 | 6547 | 001 |
| NURS | 5030 | Nursing Research in Evidence Based Practice | FA '13 | 5637 | 001 |
| NURS | 5030 | Nursing Research in Evidence Based Practice | SS2 '13 | 1053 | 20 |
| NURS | 5030 | Nursing Research in Evidence Based Practice | SP '13 | 10113 | 001 |
| NURS | 5099 | Nurse Leader Role, Quality and Clinical Immersion | FA '13 | 8644 | 001 |
| NURS | 5845 | Health Services Statistics & Research Methods for the Scholarship of Application | FA '13 | 8645 | 001 |
| NURS | 5850 | Scientific and Theoretical Underpinnings for the Scholarship of Application | FA '13 | 8853 | 001 |
| NURS | 5889 | Doctor of Nursing Practice Residency II | FA '13 | 7581 | 001 |
| NURS | 5895 | Doctor of Nursing Practice Clinical Practice Dissertation Seminar | SS4 '13 | 1055 | 60 |
| NURS | 5895 | Doctor of Nursing Practice Clinical Practice Dissertation Seminar | FA '13 | 7077 | 002 |
| NURS | 5895 | Doctor of Nursing Practice Clinical Practice Dissertation Seminar | FA '13 | 6526 | 001 |
| NURS | 5430 | Management of Childbearing Women and Children | SS1 '13 | 1052 | 10 |
| NURS | 5869 | Doctor of Nursing Practice Residency Elective | SS4 '13 | 1054 | 60 |
| NURS | 5089 | Quality and Microsystems | SP '13 | 9285 | 001 |
| NURS | 5811 | Application of Genetics to Healthcare | SP '13 | 9296 | 001 |
| NURS | 6175 | Advancing Nursing Knowledge Development | SP '13 | 9298 | 001 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | SP '13 | 14020 | 003 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | SP '13 | 14016 | 001 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | FA '13 | 13080 | 002 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | SP '13 | 14021 | 004 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | SP '13 | 14019 | 002 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | SS4 '13 | 1698 | *60 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | SS4 '13 | 2093 | *61 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | FA '13 | 13079 | 001 |
| NURS | 3295 | Special Topics in Nursing - Mein Leadership | FA '13 | 13081 | 003 |
| NURS | 5850 | Scientific & Theoretical Underpinnings for the Scholarship of Application | FA '13 | 8853 | 001 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| NUSC | 1165 | Fundamentals of Nutrition | SS4 '13 | 1802 | 60 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| OPIM | 3103 | Business Information Systems | SP '13 | 6028 | 006 |
| OPIM | 3103 | Business Information Systems | SP '13 | 6026 | 001 |
| OPIM | 3505 | Introduction to Database Management | SP '13 | 13611 | Z81 |
| OPIM | 3505 | Introduction to Database Management | SP '13 | 12365 | H71 |
| OPIM | 3505 | Introduction to Database Management | SP '13 | 12782 | W31 |
| OPIM | 3506 | Business Application Programming | SP '13 | 12914 | W31 |
| OPIM | 3506 | Business Application Programming | SP '13 | 13545 | Z81 |
| OPIM | 3506 | Business Application Programming | SP '13 | 12009 | H71 |
| OPIM | 5894 | Seminar | SP '13 | 13655 | M20 |
| OPIM | 4891 | Field Study Internship | SS1 '13 | 1774 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| OSH | 3173 | Psychology of Workplace Safety (See also AH 3173) | SP '13 | 5378 | *90 |
| OSH | 4221W | Trends in Environmental and Occupational Safety & Health (See also AH 4221W) | SP '13 | 5444 | *90 |
| OSH | 4221W | Trends in Environmental and Occupational Safety & Health (See also AH 4221W) | FA '13 | 6990 | *90 |
| OSH | 3278 | Workers Compensation Law | SP '13 | 5379 | *90 |
| OSH | 3270 | Fire and Security Management (See also AH 3270) | FA '13 | 7658 | *90 |
| OSH | 3570 | Health and Safety Management in the Workplace (See also AH 3570) | SP '13 | 6853 | *90 |
| OSH | 3570 | Health and Safety Management in the Workplace (See also AH 3570) | SS2 '13 | 2159 | *20 |
| OSH | 3570 | Health and Safety Management in the Workplace (See also AH 3570) | FA '13 | 9176 | *90 |
| OSH | 3571 | Health Hazards in the Workplace (See also AH 3571) | FA '13 | 6988 | *90 |
| OSH | 3573 | Health and Safety Standards in the Workplace (See also AH 3573) | FA '13 | 6987 | *90 |
| OSH | 3574 | Ergonomics (See also AH 3574) | SS1 '13 | 1739 | *10 |
| OSH | 3574 | Ergonomics (See also AH 3574) | SP '13 | 6852 | *90 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| PHAR | 3095 | Special Topics | FA '13 | 5509 | 001 |
| PHAR | 1000 | Drugs: Actions and Impact on Health and Society | SS2 '13 | 1646 | 20 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| PHIL | 1104 | Philosophy and Social Ethics | SS1 '13 | 1077 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| POLS | 1002 | Introduction to Political Theory | SS2 '13 | 1244 | 20 |
| POLS | 1202 | Introduction to Comparative Politics | SS2 '13 | 1245 | 20 |
| POLS | 1202 | Introduction to Comparative Politics | SS1 '13 | 1237 | 10 |
| POLS | 1402 | Introduction to International Relations | SS1 '13 | 1238 | 10 |
| POLS | 1402 | Introduction to International Relations | SS2 '13 | 1247 | 20 |
| POLS | 1602 | Introduction to American Politics | SS1 '13 | 1239 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| PP | 5379 | Principles and Methods of Survey Research | SP '13 | 12398 | H01 |
| PP | 5397 | Special Topics in Public Policy | SS4 '13 | 2073 | H01 |
| PP | 1001 | Introduction to Public Policy | IS2 '13 | 1616 | 80 |
| PP | 1001 | Introduction to Public Policy | IS1 '13 | 1615 | 70 |
| PP | 5322 | Evaluating Public Programs | SS4 '13 | 2074 | H01 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| PRLS | 4320 | Media and Special Audiences | SP '13 | 9304 | 001 |
| PRLS | 4320 | Media and Special Audiences | FA '13 | 9326 | 001 |
| PRLS | 4470 | Soap Opera/Telenovela | SS1 '13 | 1617 | 10 |
| PRLS | 4470 | Soap Opera/Telenovela | SP '13 | 13695 | 001 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| SOCI | 1001 | Introduction to Sociology | SS2 '13 | 1198 | 20 |
| SOCI | 1001 | Introduction to Sociology | SS1 '13 | 1191 | 10 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| SPAN | 1001 | Elementary Spanish I | SS1 '13 | 1800 | 10 |
| SPAN | 1003 | Intermediate Spanish I | SS1 '13 | 1801 | 10 |
| SPAN | 1010 | Contemporary Spanish Culture and Society through Film | MT '13 | 1877 | 13 |
| Dept. | Course | Course Name | Semester | Class | Section |
|---|---|---|---|---|---|
| STAT | 1000Q | Introduction to Statistics I | MT '13 | 1140 | Z13 |
